|
|
|
Thumb |
Cottage Name |
Town |
Location |
Rents |
Bedrooms |
Bathrooms |
Sleeps |
TOTAL Price INCLUDES tax/fees |
Acadia Ocean Home | Surry | Ocean Front | Saturday | 3 | 2 | 8 | $1,500.00 |
Amazing Views | Lamoine | Ocean Front | Sunday | 4 | 2 | 10 | $2,250.00 |
Arey Cottage | Ellsworth | Lake Front | Saturday | 5 | 2 | 10 | $1,950.00 |
 Atlantic Breeze Cottage | Bass Harbor | Ocean Views | Saturday | 2 | 1 | 4 | $1,300.00 |
B & B | Eastbrook | Lake Front | Sunday | 2 | 1 | 5 | $900.00 |
Bay View Bluff | Lamoine | Ocean Views | Saturday | 2 + Loft | 1 | 4 to 6 | $1,100.00 |
Beach | Lamoine | Ocean Front | Saturday | 3 | 2 | 7 | $1,600.00 |
Beal Cottage | Franklin | Lake Front | Saturday | 1 | 1 | 1 | $875.00 |
Beechwood | Blue Hill | Wooded | Saturday | 1 | 1 | 2 | $1,000.00 |
Belfast House | Belfast | Ocean Views W/ Access | Saturday | 2 | 2 | 4 | $1,200.00 |
Benjamin Point | Brooklin | Ocean Front | Saturday | 1 | 1 | 2 | $895.00 |
Birk Cottage | Blue Hill | Lake Front | Sunday | 4 | 3 | 8 | $2,375.00 |
Blue Hill Falls | Blue Hill | Ocean Front | Saturday | 3 | 1 | 5 | $1,500.00 |
Blue Hill House | Blue Hill | Ocean front / In Town | Saturday | 3 | 2 | 6 | $1,700.00 |
 Blue Hill Village | Blue Hill | In Town | Saturday | 1 | 1 | 2 | $975.00 |
 Blueberry Rosebud | Harborside | Ocean Views W/ Access | Saturday | 1 | 1 | 3 | $850.00 |
Brauner | Franklin | Ocean Front | Saturday | 3 | 2 | 6 | $1,575.00 |
| |
|
Thumb |
Cottage Name |
Town |
Location |
Rents |
Bedrooms |
Bathrooms |
Sleeps |
TOTAL Price INCLUDES tax/fees |
Cabin | Ellsworth | Lake Front | Saturday | 1 | 1 | 2 to 4 | $975.00 |
Camp R & R | Otis | Lake Front | Saturday | 1 & Loft | 1 | 6 | $1,500.00 |
Captains Cabin | Corea | Ocean Access | Saturday | 2 | 1 | 4 | $950.00 |
 Captains Quarters | Brooksville | Ocean Views | Sunday | 3 | 1.5 | 5 | $1000.00 |
Crumberry | Penobscot | Lake Front | Sunday | 2 | 2 | 6 | $1,800.00 |
DDs | Blue Hill | Pastural | Saturday | 3 | 1 | 6 | $1,000.00 |
 Donnellys Dome | Franklin | Lake Front | Saturday | 5 | 2 | 8 to 10 | $1,900.00 |
 Dragon Wood Castle | Prospect Harbor | Ocean Front | Sunday | 3 | 3 | 6 to 10 | $2,100.00 |
Dream Harbor | Surry | Ocean Front | Saturday | 1 | 1 | 2 | $925.00 |
Dry Cove | Deer Isle | Wooded | Saturday | 2 | 1 | 6 | $1,050.00 |
Eagles Cove Cottage | Winter Harbor | Ocean Front | Saturday | 2 | 2 | 4 | $2,375.00 |
 Enchanted Cottage | Trenton | Ocean Front | Saturday | 2 | 1.5 | 4 | $2,200.00 |
Even Keel | Corea | Ocean Front | Saturday | 4 | 2 | 6 | $1,650.00 |
Evergreen | Blue Hill | Wooded | Saturday | 3 | 2 | 4 | $1,225.00 |
| |
|
Thumb |
Cottage Name |
Town |
Location |
Rents |
Bedrooms |
Bathrooms |
Sleeps |
TOTAL Price INCLUDES tax/fees |
Forest Farm | Cape Rosier | Ocean Front | Saturday | 3 | 1 | 7 | $1,425.00 |
Franks Cove House | Vinalhaven | Ocean Front | Saturday | 4 | 2 | 7 | $5,500.00 |
Garden Cottage | Cape Rosier | Wooded | Sunday | 3 | 1 | 5 | $1,300.00 |
Goose Cove Cottage | Trenton | Wooded | Saturday | 2 | 1 | 4 | $1,200.00 |
Great Ledge | Lamoine | Ocean Front | Saturday | 2 | 1 | 4 | $1,175.00 |
Greystones | Blue Hill | Ocean Front | Sunday | 4 | 1.5 | 6 | $2,900.00 |
Guest House | Brooklin | Ocean Front | Sunday | 2 | 1 | 4 | $1,100.00 |
Happy Days | Otis | Lake Front | Sunday | 3 | 2 | 6-14 | $1,750.00-$2750.00 |
Harbor Daze | South West Harbor | Ocean Views | Saturday | 3 | 1.5 | 6 | $1,950.00 |
 Harborside House | Harborside | Ocean Views | Saturday | 5 | 2 | 10 | $2,175.00 |
Haven House | Sedgwick | Ocean Front | Saturday | 3 | 3.5 | 8 | $2,000.00 |
 Heartstone Beach | Blue Hill | Ocean Front | Saturday | 2 | 1 | 2 | $1,600.00 |
Heavenly Days | MDI | Ocean Views | Saturday | 3 | 1 | 6 | $2,700.00 |
Henrys Field Guest House | Brooklin | Ocean Front | Saturday | 2 | 1 | 6 | $1,500.00 |
Hodgkins Haven | Steuben | Ocean Front | Sunday | 2 | 1 | 5 | $1,000.00 |
| |
|
Thumb |
Cottage Name |
Town |
Location |
Rents |
Bedrooms |
Bathrooms |
Sleeps |
TOTAL Price INCLUDES tax/fees |
Ikemiya | Surry | Ocean Front | Sunday | 2 | 1 | 5 | $1,000.00 |
Islesboro Boat House | Islesboro | Ocean Front | Saturday | 1 | 1 | 2 | $2,900.00 |
Islesboro Guest House | Islesboro | Ocean Front | Saturday | 2 | 2 | 4 | $2,400.00 |
Islesboro Main House | Islesboro | Ocean Front | Saturday | 7 | 7 | 13 | $13,100.00 |
Kaunila | Milbridge | Ocean Front | Sunday | 1 | 1 | 2 | $1,000.00 |
Kilkinney Cove | Hancock | Ocean Front | Saturday | 4 | 3.5 | 8 | $4,000.00 |
Knox View House | Bucksport | Ocean Front | Sunday | 6 | 7 | 12 | $4,000.00 |
Lawson | Brooklin | Ocean Front | Saturday | 3 | 2 | 6 | $2,400.00 |
Lazy Days | Otis | Lake Front | Sunday | 2 | 0.5 | 6 | $1,250.00 |
Ledgerock | Corea | Ocean Front | Saturday | 2 | 2 | 4 | $1,500.00 |
Ledges | Brooklin | Ocean Front | Saturday | 3 | 2 | 5 | $2,400.00 |
Leveque | Blue Hill | Ocean Front | Saturday | 4 | 6 | 8 | $3,800.00 |
Lindisfarne | Ellsworth | Lake Front | Saturday | 4 | 2 | 8 | $1,400.00 |
Lito Lodge | Lamoine | Ocean Front | Saturday | 3 | 2 | 8 | $1,850.00 |
Little Bear | Corea | Wooded | Saturday | 2 | 1 | 4 | $750.00 |
Lone Gull | East Blue Hill | Ocean Front | Saturday | 2 | 1 | 4 | $1,800.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |