Islesboro Main House
Islesboro, ME
| Reserve this Cottage! |
| Amenities | Availabe Dates | Beds & Baths | Map of Area | Photos | Prices |
The Islesboro Main House The 7 bedroom / 7 bath main house has everything a family or couple could want for gracious island living. It features a spectacular terrace overlooking Gilkey Harbor and the sunsets of the Camden Hill. It has a living room with fireplace, a formal dining room with fireplace, seperate sitting room fireplace surrounded by beatutiful gardens that start in May with 4000 blooming tulips. The kitchen has two dishwasher, three ovens, butler's pantry and is fully equipped for the most accomplished cook. If the last thing you want to do on vacation is cook than an island cook is just a phone call away for hire. The house also has use of the properties dock and two moorings. This property rents for a min of 2 weeks, monthly rentals prefered and is available year round
|
EXTRAS: For those wanting extra space there is also a 2 bedroom, top of line guest house for an additional $2000.00/wk or an exquisit renovated, one bedroom Boat House All bedding in this cottage is brand new. Sheets will be ironed & pressed and a fire in the fireplace will be laid upon arrival. Other amenities which are available but not included are as follows: A "Boat Picnic" on a deserted island, Chef service, Maid Service, Butler Service, Personal charter on the owners vessel, Full Concierge Service including to and from Ferry and throughout stay, Island Tour, Bike Rentals, Kayak Rentals, Schaeffer service from Ferry to residence We offer exponential amenities, non surpassed. About Islesboro
|
| 6 or 7 Bedrooms | Bedroom # | Size Bed/Location | |
|---|---|---|---|
| Bedroom 1 | 1 Twin /office 1st Floor | ||
| Bedroom 2 | 1 Queen 2nd Floor | ||
| Bedroom 3 | 1 Queen 2nd Floor | ||
| Bedroom 4 | 1 Queen 2nd Floor | ||
| Bedroom 5 | 1 Queen 3rd Floor | ||
| Bedroom 6 | 1 Queen 3rd Floor | ||
| Bedroom 7 | Den/Office 3rd Floor | ||
| 7 Bathrooms | Sink |
Shower |
Toilet |
Tub |
|
|---|---|---|---|---|---|
| Baths: | 7 | 7 | 7 | 7 | |
| 2010 Pricing | Season | Price excludes taxes/fees |
|---|---|
| Early Season: | $12,000.00 /wk |
| High Season: | $12,000.00 /wk |
| Low Season: | $12,000.00 /wk |
| Amenities | Item | ☐ | Item | √ |
|---|---|---|---|
| Air Conditioner | ☐ | Lobster Cooking Pot | √ |
| Answering Machine | √ | Lounge Chairs | √ |
| Blender | √ | Microwave | √ |
| Board Games | √ | Mooring-upon request | √ |
| Books | √ | MP3 Player | ☐ |
| Cable TV | √ | Outside Chairs | √ |
| CD Player | √ | Phone | √ |
| Ceiling Fans | √ | Patio | √ |
| Charcoal Grill | √ | Picnic Table | ☐ |
| Coffee Maker | √ | Ping Pong Table | ☐ |
| Computer | ☐ | Pool Table | ☐ |
| Crib | √ | Porch | ☐ |
| Deck | √ | Radio | √ |
| Den | √ | Satellite | √ |
| Directv | ☐ | Sauna | ☐ |
| Dishwasher | √ | Screened in Porch | ☐ |
| Dock (shared) | √ | Sleep Sofa | ☐ |
| DSL | √ | Tape Player | √ |
| DVD | √ | Tea Kettle | √ |
| Fans | √ | Tea Pot | √ |
| Fireplace | √ | Toaster | √ |
| Food Processor | √ | Toaster Oven | √ |
| Futon | ☐ | Trash Compactor | ☐ |
| Garbage Disposal | √ | TV | √ |
| Gas Grill | ☐ | VCR | √ |
| Hot Tub | ☐ | Washer/Dryer | √ |
| Iron and Board | √ | Wood Stove | ☐ |
| Property Photos |
| Available Dates | Click here to view 2010 Calendar |